Sports
| Equity in Education Act Total School Enrollment 24-25 |
||
|---|---|---|
| # of Girls: 179 | # of Boys: 198 | |
| Total Students Participating in Competitive Sports | ||
| # of Girls: 2 | # of Boys: 7 | |
| Co-Ed Basketball | ||
| One team # of Girls: 2 # of Boys: 7 |
||
| Equity in Education Act Total School Enrollment 24-25 |
||
|---|---|---|
| # of Girls: 179 | # of Boys: 198 | |
| Total Students Participating in Competitive Sports | ||
| # of Girls: 2 | # of Boys: 7 | |
| Co-Ed Basketball | ||
| One team # of Girls: 2 # of Boys: 7 |
||